Completed Community Development Projects
| Community | Project Name | Description |
|---|---|---|
| Tiraque (Shinahota) | Provision of school furniture | In the Canton of Shinahota the ICDF provided furniture for three schools. The municipality has provided a 25 percent cash counterpart contribution to support the project. |
| Villa Tunari | Provision of school furniture – 31 schools | The provision of furniture to 31 schools in the municipality of Villa Tunari involved the production of chairs, tables, desks and shelves for classrooms of the educational centers of 21 remote communities. The furniture was manufactured by three local carpenters and the design of the furniture corresponds to the models defined by the Education Reform Law for primary education. The mayor’s office of Villa Tunari supported this project with a 25 percent counterpart contribution in cash. |
| Tiraque (Shinahota) | Defenses for a river crossing | This project consisted of the construction of defenses for river crossings that connect two communities. The residents contributed local materials and manual labor with a total value of 27 percent of the total cost of the project. |
| Chimore | Illumination of 7 athletic fields | The illumination of athletic fields in the municipality of Chimoré included lighting for the athletic fields of seven schools. This project responds to the municipal authorities’ desire to have a lighted setting for the Student Olympics of the Tropics, which will be based in Chimoré in 2006. The mayor’s office of Chimoré contributed a counterpart of 30 percent in cash. |
| Coripata | Expansion of health center – Arapata | Due to an increase in demand for specific health services, local authorities from the community of Arapata in the municipality of Coripata requested an expansion of the existing health center. The municipality of Coripata hired a consulting firm to prepare an architectural and engineering design for the health center expansion and the project was approved for implementation in the 2005 POA.The expansion included the addition of an infant delivery room, an infirmary, a pharmacy, a general exam/consulting room, and two patient restrooms. The municipality contributed to the implementation of the health center expansion through a cash counterpart equal to approximately 20% of the project budget and a non-cash counterpart of 10% which includes project design. The project will benefit the approximately 1,600 inhabitants of Arapata plus numerous families from neighboring communities. |
| Yanacachi | Housing for health center – Kollana Uta | In 2005, the municipality of Yanacachi initiated the construction of housing for the medical staff of the “Kollana Uta” Health Center. However, due to lack of resources, the project was abandoned shortly after initiating work. As is the case in many rural communities, there are no local qualified health professionals available, so they must be hired from urban areas to relocate and work in rural health centers or health posts. Since the staff is not local, it is necessary to provide them with adequate housing. The ICDF financed 70% of the cost of construction of housing for the “Kollana Uta” Health Center. Housing will consist of individual sleeping quarters for four persons and separate men’s and women’s restrooms. The municipality of Yanacachi provided a cash and non-cash counterpart equal to approximately 30% of the projected cost of the housing project. |
| Yanacachi | Provision of school furniture | Twelve of the schools in Yanacachi have requested various forms of school furniture as there is not sufficient furniture in any of these schools to adequately accommodate the students or teachers. The project will provide the schools with desks, chairs, computer tables, book shelves and chalk boards. This project will benefit 800 of the habitants of Yanacachi. |
| Irupana, La Asunta & Corioco | Technical evaluation of water systems | From 2002 through 2004, the NGO SERVIR constructed 11 potable water systems with Alternative Development (AD) financing. However, the systems did not include basic sanitation facilities such as household toilets and showers. The USAID/Bolivia environmental office, based on post-construction field observations, recommended that all AD-financed potable water systems be complemented with basic sanitation facilities. To comply with this recommendation, ACDI/VOCA conducted a rapid technical and social evaluation of the 11 SERVIR systems to determine what technical corrective measures, if any, needed to be taken on the potable water systems prior to installing sanitation facilities and to verify that there was a demand for the additional infrastructure. |
| EntreRíos/ Bulo Bulo | Construction of the Main Plaza | This project consisted of the second phase of construction of the plaza in the town of Bulo Bulo in the municipality of Entre Rios, including the provision of benches and lighting. The plaza was originally constructed by the mayor’s office through leveling of terrain and construction of walkways. The municipality supported this project with the civil works, and the residents worked on the development of green areas. |
| Coripata | Design of Felix Ballivian School - Huayrapata | A design was completed for an addition to the Felix Ballivian School. The school is over 35 years old and offers inadequate space for the 107 students in attendance. The design was created for six classrooms, two bathrooms, and a multi purpose sports field. |
| Yanacachi | Construction of school in Santa Rosa | The one-room school in Santa Rosa was completely destroyed by a landslide in February 2006, leaving the 16 students enrolled at the school with nowhere to attend classes. This project reconstructed the school, including housing for the school’s teacher, and bathroom facilities for the students. |
| Chulumani | Renovation of kindergarten – Chulumani | The roof of the existing kindergarten in Chulumani was at risk of completely collapsing, posing a danger for the children in attendance. This project renovated the three existing classrooms, including installation of a new roof, demolition and reconstruction of damaged walls, floor replacement, repair/replacement of electrical installations, replacement of window and door frames and other improvements. The improvement of this kindergarten will benefit 65 families in Chulumani whose children attend the school |
| Coripata | Construction of classrooms in Santa Gertrudris | Due to lack of space for the 65 students who attend the elementary school in Santa Gertrudis, the construction of additional classrooms was crucial. This project constructed two new classrooms and a retaining wall, necessary due to the topography of the site. |
| Yanacachi | Construction of new classroom - Motonocoro | The existing one-room school in the community of Motoncoro, due to advanced age and deterioration, no longer met minimum standards for educational infrastructure. This project constructed a new classroom which can accommodate 21 students. |
| Chulumani | Bathroom construction for school in Villa Remedios | Before this project there were no sanitary bathroom facilities available at the school in Villa Remedios. This project constructed two separate bathroom facilities, one for women and the other for men, each with sufficient capacity to accommodate the daily sanitation needs of 50 students (100 total between the two) plus teaching staff. |
| Chulumani | Street paving - Huancane | The access road to the high school in Huancane was badly eroded and impossible to maintain. Due to the steep grade, the road became impassable during strong rains. This project paved the access road and provided new sidewalks, allowing for significantly improved access to the high school. |
| Yungas | Support to Mancomunidad de Municipios de los Yungas de La Paz | After the close out of the DDPC-3 project, USAID requested that ACDI/VOCA support Mancomunidad de Municipios de los Yungas de La Paz (the municipal commonwealth in the Yungas) with a bridge loan for the months of August and September. During this time ACDI/VOCA worked to strengthen the Mancomunidad and ensure its ability to support the seven affiliated municipalities. |
The Integrated Community Development Fund is funded by a grant from the United States Agency for International
Development (USAID) and managed by ACDI/VOCA Bolivia. The project
described here is part of a bi-national initiative to improve the
standard of living and increase the productive potential of those
residing in the North Yungas, South Yungas, and Caranavi provinces
in the Department of La Paz, Bolivia and in the Chapare in the Tropics of Cochabamba.This activity is part of a
greater effort aimed at containing and eliminating illicit and excess
coca production.