Potable Water
ACDI/VOCA is making an impact in the social infrastructure of the region with the installation of potable water systems. Over 16,700 residents are benefiting from YCADF potable water programs. Engineers will continue to work in additional communities installing new or upgrading existing systems through September 2006.
ACDI/VOCA experts install gravity-fed systems, consisting of surface water intakes, PVC conveyance pipes to carry water from the intake point to newly-constructed storage tanks, and PVC distribution pipes to carry water to households and schools. Each system contains a chlorination unit for disinfection. Gravity-fed systems provide a permanent supply of potable water to communities in need.
Over 70 communities have benefited from the installation of water in public access areas. In the community of Sabaya, for example, the new system not only covers the demand for water for domestic consumption, but also for the washing of coffee at their local coffee processing facility. All household connections are accompanied by shallow infiltration wells or trenches.
In all communities, ACDI/VOCA is providing education and training in the operation and maintenance of the new water systems. Education also includes teaching in personal hygiene, cleanliness in bathroom and cooking areas, hand washing, the use of clean-water containers, and water conservation practices.
ACDI/VOCA engages qualified engineers to design infrastructure programs under the YCADF. ACDI/VOCA incorporates arsenic testing as part of all potable water designs. Potable water systems are designed and constructed in compliance with environmental impact evaluations and environmental management plans, including the provision of watershed protection and erosion control.
The statistics below illustrate the work accomplished to date under the Yungas Community Alternative Development Fund.
CARANAVI
| Community | Inhabitants | Household Connections | Public Access | Schools |
|---|---|---|---|---|
| Apostol Santiago, Espotanea Illimani | 254 | 36 | ||
| Nueva California | 125 | 25 | ||
| Santa Fe,Sector Payasismo | 210 | 21 | ||
| Santa Fe, Sector Aguas Turbias | 217 | 29 | ||
| Alto Broncini | 60 | 12 | ||
| Pajonal I | 162 | 21 | 3 | |
| Exaltacion | 348 | 58 | 1 | |
| Siempre Unidos,Zonas II and III | 214 | 34 | 1 | |
| Coronel Manchego | 219 | 58 | ||
| Becha T / Troncal Sararia / San Luis / Santa Fe / Nuevo Amanecer, Camecho / Urbano Sararia | 871 | 230 | ||
| San Rosario | 107 | 22 | ||
| Cooperativa General Perez- 2nd phase | 150 | 20 | ||
| San Jorge 1ro | 108 | 21 | ||
| Caserio 10 | 172 | 21 | 1 | |
| Pista Suapi | 59 | 10 | ||
| Tupac Katari | 315 | 44 | ||
| Sabaya | 650 | 83 | ||
| Simon Bolivar | 209 | 20 | ||
| Uyunense | 210 | 67 | ||
| San Antonio Boopi Espontanea / Playa Primera | 249 | 44 | 1 | |
| Mercedes | 410 | 86 | ||
| Illimani / Sayrani / San Antonio | 1296 | 21 | ||
| Villa El Palmar | 1473 | 150 | ||
| Cooperativa Agricola Integral El Progreso | 170 | 35 | ||
| Nuevo Porvenir | 119 | 25 | ||
| Nueva Kollasuyo | 210 | 52 | 1 | |
| Piquendo | 328 | 87 | ||
| TOTALS | over 8,914 | 1,332 | 3 | 5 |
SOUTH YUNGAS
| Community | Inhabitants | Household Connections | Public Access | Schools |
|---|---|---|---|---|
| Mototoy and Cocochi | 413 | 100 | 1 | |
| San Jose Covendo | 349 | 80 | 1 | |
| Charcas 8 Colonias | 2125 | 50 | ||
| Espontanea Collasayo | 115 | 30 | 1 | |
| Union Omasuyos | 126 | 29 | 5 | 1 |
| Nariz de Canoa | 76 | 21 | ||
| Sindicato Agrario Tucupi | 150 | 34 | ||
| Los Olivos | 108 | 20 | ||
| Batallas | 95 | 19 | ||
| Las Penas | 63 | 15 | ||
| Tarapaca | 105 | 24 | ||
| Popoy - Area Urbana | 787 | 150 | ||
| Palos Blancos | 3081 | |||
| Cooperative Illampu | 67 | 17 | ||
| Villa El Triumfo | 90 | 22 | ||
| TOTALS | over 7,795 | 811 | 5 | 4 |
Access the Potable Water Brochure (spanish only) clicking here.